All Product Categories
-27%
.jpg)
1 / 5
Makita combokit DLX4200JX1
Product Code:DLX4200JX1
-27%1059.96€1452.00€
Without VAT 876.00€
Lowest price in last 30 days 1059.96€
Pay in 3 equal installments at 0% interest
3 x 353.32 €
Stock status
Toolnest warehouse: 0 pcs
Supplier warehouse: on order
Delivery time: 4-6 business days
Quantity:
Stock status
Toolnest warehouse: 0 pcs
Supplier warehouse: on order
Delivery time: 4-6 business days
Product info
- Brand
- Makita
- Product Code
- DLX4200JX1
- EAN
- 0197050013101
- Country of origin
- China
- CN code
- 84672920
Free shipping from 150 €
Official Makita Dealer
- 100% genuine products
- Manufacturer warranty and service
- Professional consultation
Cordless drill DDF489
| Battery type | Li-ion |
| Battery System | Makita LXT |
| Brushless motor | yes |
| Sound pressure | 77 dB(A) |
| Weight with battery | 1,8-2,5 kg |
| Gears | 2 |
| LED worklight | Yes |
| Stroke function | no |
| Max. torque | 70 Nm |
| Max. torque (soft) | 36 Nm |
| Chuck capacity | 1,5-13 mm |
| Package length | 174 mm |
| Voltage | 18 V |
| No-load speed | 0-1800 p/min |
| No-load speed (gear 1) | 0-550 p/min |
| No-load speed (gear 2) | 0-1800 p/min |
| Max drill Ø in wood | 51 mm |
| Max drill Ø in steel | 13 mm |
| Weight | 1,45 kg |
| Tool height | 261 mm |
| Tool width | 81 mm |
| Tool length | 174 mm |
| Chuck type | Keyless |
| Overload protection | yes |
| Torque settings | 21 |
| Vibration | ≦2,5 m/s² |
Angle grinder DGA504
| Brushless motor | yes |
| Sound pressure | 79 dB(A) |
| Weight with battery | 2.35 kg |
| Disc center hole | 22.23 mm |
| Disc diameter | 125 mm |
| Voltage | 18 V |
| No-load speed | 8500 p/min |
| Speed control | yes |
| Spindle thread size | M14 |
| Restart protection function (NVR switch) | yes |
| Kickback protection | yes |
| Vibration | 6.0 m/s² |
Cordless impact driver DTD173
| Battery type | Li-ion |
| Battery System | Makita LXT |
| Electronic speed control | yes |
| Brushless motor | yes |
| Sound pressure | 97 dB(A) |
| Sound power | 108 dB(A) |
| Sound power uncertainty | 3 dB |
| Weight with battery | 1.2-1.5 kg |
| Gears | 4 |
| LED light | yes |
| Impact rate | 3800 l/min |
| Max. torque | 180 Nm |
| Voltage | 18 V |
| Max bolt diameter | 16 mm |
| No-load speed | 3800 p/min |
| Weight | 1,2 - 1,5 kg |
| Tool height | 234 mm |
| Tool width | 81 mm |
| Tool length | 111 mm |
| Vibration | 12.9 m/s² |
| Vibration uncertainty | 1.5 m/s² |
Hammer drill DHR242
| Battery type | Li-ion |
| Battery System | Makita LXT |
| Brushless motor | yes |
| Sound pressure | 90 dB(A) |
| Sound power | 101 dB(A) |
| Weight with battery | 3,3 kg |
| Impact energy | 2 J |
| Impact rate | 4700 l/min |
| Optimal drilling diameter in concrete | 6-12 mm |
| Voltage | 18 V |
| No-load speed | 950 p/min |
| Max drill Ø in masonry | 24 mm |
| Max drill Ø in wood | 20 mm |
| Max drill Ø in steel | 13 mm |
| Accessory attachment type | SDS-Plus |
| Tool height | 213 mm |
| Tool width | 85 mm |
| Tool length | 328 mm |
| Compatibility with dust extraction system | DX06 |
| Vibration | 13,5 m/s² |
| Vibration when drilling | 3,5 m/s² |
Accessories
No accessories found
No recommended accessories found for this product.